Sign up to stay up to date on the Westwood Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Indian Hbr 3 2 1,353 $210,000 $155 7 days
63 Whippoorwill Ln 3 2 1,568 $49,500 $31 5 days
20 Shallow Spgs 3 2 3,297 $195,000 $59 9 days
50 Westlake W 3 2 1,126 $159,900 $142 12 days
70 Westwood Dr W 1 2 904 $71,500 $79 12 days
268 Deep Spgs 3 2 1,596 $218,000 $136 12 days
Tbd04 Westlake Rd N/A N/A N/A $1 Unknown 12 days
108 Cottonwood Rd 2 2 2,240 $235,000 $104 13 days
98 Heather Ln 3 3 1,916 $298,900 $156 24 days
5 Top Flite Ln 2 2 1,296 $174,000 $134 18 days
7 Lazy Spgs 3 2 1,454 $169,900 $116 19 days
26 Westpoint Dr 4 3 3,538 $572,250 $161 22 days
5 Corkwood Rd 4 2 1,702 $253,000 $148 25 days
2529 Fm 356 4 2 2,700 $255,000 $94 26 days
23 Townhouse Ln Unit 23 1 1 608 $80,000 $131 26 days
68 Westwood Village Dr Unit TH68 3 2 1,230 $91,500 $74 37 days
Tbd15 Heatley St N/A N/A N/A $4,536 Unknown 35 days
Tbd21 Pine Arbor St N/A N/A N/A $2,097 Unknown 38 days
Tbd13 Sparrow N/A N/A N/A $1,900 Unknown 40 days
Tbd34 Westwood Dr E N/A N/A N/A $18,000 Unknown 42 days
40 Fairway Dr 3 3 1,850 $150,000 $81 39 days
166 Augusta Dr 4 3 2,571 $200,000 $77 39 days
81 Meadowview Dr N/A N/A N/A $3,000 Unknown 39 days
Tbd N Clear Springs Rd N/A N/A N/A $5,000 Unknown 44 days
Tbd N Clear Spring Rd N/A N/A N/A $5,000 Unknown 44 days
83 Lakeside 3 3 1,362 $249,000 $182 43 days
64 Westwood Dr E N/A N/A N/A $18,000 Unknown 45 days
22 Twisting Crk 4 3 2,098 $197,500 $94 46 days
6 Lost Frst 3 2 1,905 $197,800 $103 52 days
77 High Mdw 3 3 1,364 $155,000 $113 52 days
30 Driving Range Ln Unit TH30 2 2 985 $74,900 $76 56 days
15 Meadow Lake Dr 3 2 2,080 $199,000 $95 60 days
42 Trail Lk 3 2 1,943 $284,000 $146 59 days
37 Spreading Oak N/A N/A 1,164 $209,900 $180 65 days
76 Corkwood Rd 3 2 1,212 $117,760 $97 66 days
1274 Cardinal Ln 3 2 896 $60,000 $66 68 days
175 Pine Arbor 3 2 1,477 $215,000 $145 74 days
145 Meadowview Dr 3 2 2,008 $259,000 $128 85 days
36 E Whippoorwill Ln 3 2 1,008 $27,900 $27 74 days
78 Westwood Dr W Unit TH3 1 1 808 $64,900 $80 78 days
Tbd08 Cottonwood N/A N/A N/A $1,500 Unknown 83 days
41 Driving Range Ln 2 1 798 $125,000 $156 59 days
46 Chapel Hl 3 2 1,295 $175,000 $135 66 days
97 Oakridge S 3 3 1,944 $299,999 $154 97 days
Tbd01 Cottonwood N/A N/A N/A $2,000 Unknown 101 days
5 Cherry Hls N/A N/A N/A $5,655 Unknown 110 days
28 Oakridge N N/A N/A N/A $3,007 Unknown 110 days
28 Laurel Oak N/A N/A N/A $2,543 Unknown 110 days
31 Whippoorwill Ln N/A N/A N/A $2,500 Unknown 110 days
16 Forrest Holw N/A N/A N/A $2,728 Unknown 110 days
Average: 2.9 2.2 1,704 $116,051 $125 171 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Meadow Lake Dr 3 3 1,616 $235,000 $145 23 days
64 Mockingbird Ln 2 2 1,274 $55,000 $43 33 days
73 Cottonwood Rd 3 2 1,624 $101,000 $62 50 days
3 Meadowlark 3 2 1,064 $41,500 $39 54 days
35 Cherry Hls 3 2 1,472 $207,000 $140 70 days
273 Augusta Dr 3 2 2,590 $275,000 $106 79 days
29 Driving Range Ln 1 1 764 $52,000 $68 94 days
140 Meadowview Dr 3 2 1,440 $249,000 $172 159 days
6 Forest Holw 2 2 1,220 $159,000 $130 184 days
164 Westwood Dr E 2 2 1,403 $124,900 $89 289 days
Tbd White Oak Cir N/A N/A N/A $500 Unknown 335 days
Average: 2.5 2.0 1,446 $136,354 $99 124 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11