Sign up to stay up to date on the Onalaska Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Impala Woods Dr N/A N/A N/A $35,000 Unknown 0 days
297 Mulberry Cv 2 1 888 $134,500 $151 0 days
283 W Lone Oak 3 2 1,140 $127,999 $112 0 days
440 Birch Dr 3 4 1,646 $649,900 $394 1 day
187 Panther 2 4 896 $289,000 $322 2 days
224 Sequoia Ln 2 2 1,400 $130,000 $92 3 days
156 Lakeview Dr N/A N/A N/A $35,000 Unknown 3 days
154 Brahman 3 2 1,788 $307,000 $171 5 days
235 Red Oak 3 2 1,456 $169,000 $116 7 days
671 Lakeview Hbr 4 2 2,463 $399,000 $161 9 days
400 Yaupon Cove Dr N/A N/A 2,000 $1,493,400 $746 10 days
13107 Us Highway 190 W N/A N/A N/A $1,900,000 Unknown 10 days
139 Laurel Cove W 4 3 2,787 $445,000 $159 2 days
399 Pine Ln 3 2 1,344 $79,900 $59 11 days
018 Magnolia Ranch Rd N/A N/A N/A $176,750 Unknown 11 days
340 Oak Ridge Dr 2 2 1,242 $229,000 $184 12 days
172 Pine Needle St 3 2 1,639 $214,000 $130 15 days
245 Bridgewater 3 2 1,372 $499,000 $363 15 days
145 Idlewilde Dr 3 3 2,522 $699,000 $277 15 days
333 Edgewood 3 3 2,700 $389,900 $144 15 days
239 Sycamore Rdg 3 1 1,040 $110,000 $105 16 days
3812 N Fm 356 3 2 1,946 $185,500 $95 16 days
166 Bridgelanding 4 3 1,778 $500,000 $281 2 days
281 Lakeshore N 2 2 1,156 $285,000 $246 17 days
221 Oak Ridge Dr 3 1 1,384 $200,000 $144 18 days
140 Elm Dr 2 3 1,584 $671,600 $423 19 days
Tbd Mulberry Cove N/A N/A N/A $10,000 Unknown 19 days
1570 Yaupon Cove Dr 3 2 1,340 $323,000 $241 20 days
114 Holly Berry St 2 1 1,036 $209,000 $201 14 days
272 Artesian N/A N/A N/A $300,000 Unknown 21 days
000 Navaho Trl N/A N/A N/A $275,000 Unknown 21 days
Shawnee Dr N/A N/A N/A $1,000,000 Unknown 21 days
359 Dogwood 1 1 837 $115,000 $137 22 days
738 W Cattle 4 3 2,169 $660,000 $304 22 days
616 Ponderosa Dr 2 1 864 $90,000 $104 24 days
236 Vivian Rd 4 3 2,559 $850,000 $332 8 days
554 Harbor Dr 3 3 2,340 $625,000 $267 25 days
175 Hanson Rd N/A N/A N/A $65,000 Unknown 25 days
356 White Oak Cv 3 2 1,216 $139,900 $115 28 days
333 Holly Dr N/A N/A N/A $10,500 Unknown 28 days
193 Coushatta N/A N/A N/A $9,500 Unknown 28 days
153 Lakeshore Dr 2 2 2,016 $599,000 $297 29 days
Broken Arrow N/A N/A N/A $24,900 Unknown 30 days
1281 Creeklake Dr 3 2 1,344 $239,000 $177 31 days
448 Brahman 3 2 2,099 $279,000 $132 32 days
199 Cedar 3 2 1,966 $249,900 $127 32 days
546 W Cattle Dr 3 2 1,612 $539,000 $334 35 days
Tbd Hackberry Dr N/A N/A N/A $12,000 Unknown 35 days
219 Lakeshore N 2 2 980 $225,000 $229 37 days
619 Yaupon Cove Dr N/A N/A N/A $22,000 Unknown 37 days
Average: 2.9 2.2 1,673 $262,096 $206 288 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Holmes Rd 3 2 1,216 $100,000 $82 0 days
287 Pine Ln 4 2 2,240 $147,500 $65 17 days
151 N Canyon Dr 3 2 1,387 $169,900 $122 30 days
995 Big Hawg N/A N/A N/A $25,000 Unknown 12 days
293 Twin Magnolia 3 2 1,752 $399,900 $228 16 days
143 Kyle St 3 2 1,571 $359,900 $229 8 days
320 Bridgeview Dr 3 2 1,284 $195,500 $152 51 days
275 Hereford 3 2 1,853 $329,000 $177 93 days
237 Vivian Rd 5 3 2,963 $999,000 $337 61 days
213 Lakefront Dr 4 3 2,039 $295,000 $144 135 days
754 Yaupon Cove Dr 1 1 899 $63,000 $70 156 days
537 Tree Harbor Dr 2 2 1,165 $155,999 $133 140 days
2112 Fm 3186 Unit E3 3 2 1,600 $425,000 $265 190 days
LOT 87 Bridgewater N/A N/A N/A $205,000 Unknown 222 days
000 Water Tower N/A N/A N/A $12,900 Unknown 170 days
139 Popular St 3 2 1,640 $265,000 $161 460 days
Average: 3.1 2.1 1,662 $259,224 $166 110 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16