Sign up to stay up to date on the Huntsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Bybee Cir 3 3 1,248 $249,000 $199 0 days
3122 Molly Dr 3 3 1,510 $210,000 $139 3 days
Queen Anne Way N/A N/A N/A $259,000 Unknown 4 days
Tbd Sky Oak Lane N/A N/A N/A $159,000 Unknown 4 days
141 Town And Country Dr 3 3 2,150 $245,000 $113 4 days
446 Moffett Springs Rd N/A N/A N/A $58,000 Unknown 4 days
10-29-6 Lonestar Rd N/A N/A N/A $114,900 Unknown 8 days
219 Brook Hollow Dr N/A N/A N/A $50,000 Unknown 5 days
232 Fm 2628th Rd 2 2 1,775 $245,000 $138 5 days
Black Jack Cemetery Rd N/A N/A N/A $270,000 Unknown 5 days
427 Sunnyside St 3 2 1,527 $236,900 $155 7 days
239 New Dawn Trl 3 2 1,597 $259,900 $162 5 days
49 Pine Oak Ln 3 1 1,170 $175,000 $149 6 days
861 State Highway 19 2 2 5,300 $450,000 $84 6 days
111 Pronghorn Dr 3 2 1,519 $258,000 $169 6 days
111 Enfield Ct 3 2 1,083 $239,000 $220 6 days
00 Canyon Run Blvd N/A N/A N/A $200,000 Unknown 6 days
92 Canyon Run Blvd 3 3 3,191 $955,000 $299 6 days
212 Cassius Blue Dr 3 2 1,484 $204,990 $138 6 days
16 Hickory Holw 2 2 1,120 $164,000 $146 6 days
1450 Pleasant Valley Dr 3 3 2,552 $389,900 $152 7 days
248 Obannon Ranch Rd 3 3 3,073 $759,900 $247 7 days
45 Arizona Ln 3 2 1,736 $235,000 $135 8 days
216 Rockbridge Dr 4 2 2,032 $285,000 $140 8 days
1505 20th St 4 3 2,883 $339,000 $117 8 days
516 Roundabout Rd 3 2 1,896 $245,000 $129 8 days
212 Fm 2296 2 1 1,400 $792,500 $566 8 days
123 Town And Country Rd 3 2 1,409 $228,000 $161 9 days
121 Lake Rd 4 2 1,680 $89,900 $53 11 days
1797 Sh 30 E 3 2 1,938 $298,000 $153 10 days
5-25-19 Feldspar Ln N/A N/A N/A $143,900 Unknown 11 days
Tbd Windy Oaks N/A N/A N/A $1,134,000 Unknown 11 days
3522 State Highway 19 N/A N/A N/A $400,000 Unknown 11 days
112 Highland Dr N/A N/A 1,722 $200,000 $116 12 days
2217 Shannon Dr 2 2 1,318 $375,000 $284 12 days
35 Rose Hill Ct 4 3 3,246 $749,000 $230 12 days
606 Pine Tree Rd 4 2 2,145 $165,000 $76 13 days
1421 Ave 20 1/2 St Unit A /B 4 4 3,688 $575,000 $155 13 days
308 Rockbridge Dr 3 2 1,442 $259,900 $180 13 days
306 Rockbridge Dr 4 2 1,654 $274,900 $166 13 days
305 Rockbridge Dr 4 2 1,855 $288,900 $155 13 days
Tbd Fm 405 3 4 3,919 $3,499,900 $893 13 days
2521 Crosstimbers St Unit F6 2 2 1,165 $147,000 $126 13 days
3134 Winding Way 3 2 1,400 $219,000 $156 13 days
1344 Fish Hatchery Rd 3 2 1,779 $275,000 $154 14 days
1415 River Oaks Dr 4 3 2,584 $379,900 $147 14 days
1735 State Highway 75 N 2 1 15,156 $1,999,000 $131 14 days
103 Louis Voan Rd 3 2 1,952 $520,000 $266 11 days
221 Cassius Blue Dr 4 2 1,716 $235,990 $137 14 days
238 Sky Oak Ln N/A N/A N/A $249,900 Unknown 16 days
Average: 3.1 2.4 2,105 $461,731 $261 212 days
Viewing 1 - 50 of 564, only 500 can be displayed.
Viewing 1 - 50 of 564, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134-136 Sendero Dr 3 3 2,765 $290,000 $104 5 days
1112 Tiel Way 3 2 1,807 $310,000 $171 9 days
403 Monarch Trl 4 2 1,716 $216,991 $126 14 days
2019 E Lake Dr N/A N/A N/A $34,999 Unknown 16 days
138 Varsity Dr 4 4 1,638 $177,900 $108 10 days
214 Pecos Dr 3 2 1,533 $235,000 $153 14 days
416 Augusta Dr 2 2 1,643 $284,000 $172 28 days
3003 Brook Dr 3 2 1,577 $233,000 $147 22 days
1015 Pear Dr 3 1 1,255 $185,000 $147 8 days
308 Monarch Trl 4 2 1,676 $209,991 $125 23 days
185 Rim Rock Rd N/A N/A N/A $125,000 Unknown 12 days
312 Monarch Trl 4 3 1,922 $228,990 $119 45 days
311 Cassius Blue Dr 4 2 1,716 $218,991 $127 43 days
206 Waters Edge 3 2 1,427 $215,000 $150 30 days
405 Monarch Trl 4 3 1,922 $219,990 $114 27 days
310 Monarch Trl 4 2 1,716 $227,990 $132 4 days
206 Lantana Ln 4 2 1,676 $209,990 $125 12 days
103 Pronghorn Dr 3 2 1,717 $249,000 $145 17 days
290 Townley Ranch Dr 3 2 2,016 $470,000 $233 42 days
1309 14th St 3 2 1,564 $157,000 $100 61 days
125 Wood Farm Estates Rd 5 3 2,128 $210,000 $98 54 days
120 Hickory St 4 4 3,410 $420,000 $123 66 days
602 Rolling Hills Rd 4 3 4,012 $599,000 $149 53 days
903 Inwood Dr 4 3 3,428 $499,000 $145 44 days
3333 Bent Bough Park 3 2 2,015 $235,000 $116 58 days
113 Normal Park Dr Unit B 3 2 1,427 $178,500 $125 44 days
74 Robinson Rd 4 2 2,218 $374,000 $168 64 days
479 Cherry Hills Dr 3 3 2,295 $345,000 $150 52 days
3015 State Highway 19 3 2 1,404 $259,000 $184 29 days
1840 E Lake Dr 3 2 2,013 $415,000 $206 46 days
1933 Rollingwood Dr N/A N/A N/A $40,000 Unknown 8 days
129 Fluorite Ct 5 4 3,266 $729,000 $223 15 days
78 Phelps Slab Rd N/A N/A N/A $79,900 Unknown 68 days
1303 20th St 2 2 1,313 $219,500 $167 96 days
Tba Sanctuary Rd N/A N/A N/A $165,000 Unknown 32 days
1201 El Rd 2 1 776 $75,000 $96 78 days
15 Brumley Dr 3 2 1,800 $410,000 $227 118 days
124 Worley Way 4 2 1,632 $255,900 $156 84 days
128 Barton Creek Dr 4 2 2,041 $268,000 $131 89 days
1460 River Oaks Dr 3 2 2,263 $380,000 $167 75 days
1737 E Lake Dr 4 3 2,560 $489,000 $191 62 days
11 Harmon Creek Dr 3 2 1,680 $37,000 $22 61 days
36 Kalyn Rd 3 2 1,724 $345,000 $200 129 days
2 Tejas St 2 1 808 $79,000 $97 109 days
138 Emery Oak Way 3 2 1,454 $239,999 $165 108 days
113 Fm 3454th Rd 3 3 2,462 $400,000 $162 121 days
000 Piney Point Run N/A N/A N/A $200,000 Unknown 64 days
1 Off Fm 247 N/A N/A N/A $3,382,200 Unknown 85 days
1 Jacob St 3 2 1,664 $185,000 $111 126 days
20 Shannon 2 1 900 $115,000 $127 135 days
Average: 3.3 2.2 1,884 $356,841 $139 131 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70