Market report, updated
Polygon search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Sandy LnOnalaska, TX 77360 | 3 | 2 | 1,426 | $360,000 | $252 | 2 days |
| 957 N Fm 356Onalaska, TX 77360 | — | — | — | $59,999 | — | 4 days |
| 738 W CattleOnalaska, TX 77360 | 4 | 3 | 2,169 | $660,000 | $304 | 4 days |
| 462 Lakefront DrOnalaska, TX 77360 | — | — | — | $189,950 | — | 9 days |
| 950 Brushy Creek DrOnalaska, TX 77360 | 4 | 3 | 2,257 | $689,999 | $305 | 12 days |
| 354 Smith DrOnalaska, TX 77360 | 3 | 2 | 1,856 | $225,000 | $121 | 15 days |
| 413 Holly DrOnalaska, TX 77360 | 6 | 3 | 1,896 | $300,000 | $158 | 16 days |
| Tbd AngusOnalaska, TX 77360 | — | — | — | $8,300 | — | 16 days |
| Tbd Lake DrOnalaska, TX 77360 | — | — | — | $125,000 | — | 16 days |
| 237 Vivian RdOnalaska, TX 77360 | 5 | 3 | 2,963 | $995,000 | $335 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 242 GazelleOnalaska, TX 77360 | 2 | 1 | 640 | $60,000 | $93 | 34 days |
| 172 Pine Needle StOnalaska, TX 77360 | 3 | 2 | 1,639 | $214,000 | $130 | 42 days |
| 133 PantherOnalaska, TX 77360 | 2 | 1 | 648 | $190,000 | $293 | 145 days |
| 265 Fox LnOnalaska, TX 77360 | 2 | 2 | 1,676 | $239,200 | $142 | 156 days |
| 2112 Fm 3186 Unit E2Onalaska, TX 77360 | 3 | 2 | 1,508 | $399,000 | $264 | 176 days |
| 2112 Fm 3186 Unit E1Onalaska, TX 77360 | 3 | 2 | 1,600 | $425,000 | $265 | 177 days |
| 140 Michelle LnTrinity, TX 75862 | — | — | — | $73,000 | — | 140 days |
| 422 Pine Harbor DrOnalaska, TX 77360 | 3 | 2 | 1,486 | $185,000 | $124 | 177 days |
| 308 Lakeshore SOnalaska, TX 77360 | 3 | 2 | 2,818 | $542,500 | $192 | 322 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.